Specification
FAQ’s
| Maximum Capacity | : | 310KG |
| Battery Capacity | : | 14001600 Steps (78100 Floors) |
| Upstairs Speed | : | 14.6 Steps/Min (High Speed) |
| Downstairs Speed | : | 15.4 Steps/Min (High Speed) |
| Battery Parameters | : | 25.2V 17.5Ah |
| Weight | : | 3.1KG |
| Step Requirement | : | Height <21cm |
| Minimum Platform | : | 1500x1500mm (Stair Corner) |
| Motor Parameter | : | 1500x1500mm (Stairs Corner) |
| Noise | : | <70 dB |
| Size | : | 1375MM*1036MM*550MM |
| Protection Grade | : | IP54 |
| Item Weight | : | 72kg |
© 2024 XSTO. All Rights Reserved