Specification
FAQ’s
| Capacity | : | 210KG |
| Product Weight (Stair Climber Mode) | : | 28.5KG |
| Product Weight (Hand Truck Mode) | : | 16KG |
| Maximum Load | : | 210KG |
| Climbing Speed (Low Speed) | : | 22 Steps/Min |
| Climbing Speed (High Speed) | : | 30 Steps/Min |
| Battery Capacity (Floors) | : | Appox. 90~121 Floors |
| Battery Capacity (Steps) | : | 1620~1944 Floors |
| Brake System | : | Yes |
| Maximum Step Height | : | 210MM |
| Protection Level | : | IP54 |
© 2024 XSTO. All Rights Reserved