Specification
FAQ’s
Suitable for transporting beverage packages, building material, furniture, gas cylinders, heavy equipment, home appliances, supermarket goods, and much more.
| Capacity | : | 250kg |
| Material | : | Carbon Steel |
| Battery Life | : | 38-84 Floors |
| Highest Speed | : | 35 Steps/Min |
| Noise Level | : | <70dB |
| Protection Grade | : | IP33 |
| Motor Type | : | DC Motor |
| Staircase Requirement | : | Height <21cm |
| Overall Dimensions | : | Width >25cm |
| Folded Dimensions | : | L x W x H mm |
| Machine Weight | : | L x W x H mm |
| : | 32kg |
© 2024 XSTO. All Rights Reserved